Center console  
					Fig. 11 Overview of the lower part of the central console  
					Fig. 10 General picture of the upper part of the central  
					console.  
					(left-hand drive vehicles).  
					Legend of fig. 10:  
					1 Air diffusers ................................................... ................................................................ ......................................  
					123  
					70  
					2 Button to activate and deactivate the emergency flashers ..................................  
					123  
					3 Right seat heating and ventilation button .................................................. ..........................  
					123  
					129  
					4 Climate control and heating and ventilation system controls .................................................. .........  
					— With independent heating ................................................... ................................................................ .........  
					123  
					233  
					5 Left seat heating and ventilation button .................................................. ......................  
					6 Infotainment system ................................................... ................................................................ ........................  
					Legend of fig. 11: 1  
					Stowage: — With USB  
					socket ............................................. ................................................................ ..........................................  
					229  
					259  
					— With telephone interface ................................................... ................................................................ ......................  
					2 Lever: — Of  
					147  
					146  
					the DSG® dual-clutch automatic gearbox .................................. ...................................  
					— Of the manual gearbox .................................. ................................................................ .............................  
					3 keys:  
					184  
					144  
					184  
					156  
					129  
					120  
					— For parking and maneuvering assistance systems .................................................. ......................  
					— For the Start-Stop system ............................................ ................................................................ .....................  
					— For parking and maneuvering assistance systems .................................................. ......................  
					— To select the driving profile .................................................. ................................................  
					— For steering wheel heating ................................................ ................................................................ ............  
					— For the rear window sun blind (saloon) .................................. .........................................  
					4 Under One Cover: Drink Holders  
					5 Center armrest with storage:  
					— With USB socket ................................................... ................................................................ ....................................  
					229  
					6 Cigarette lighter or 12-volt socket .................................................. ...................................... 205, 206  
					7 Auto-Hold function key .................................................. ................................................................ ...................  
					186  
					185  
					8 Electronic parking brake ..................................................... ................................................................ ..  
					14  
					General tables of the vehicle  
				140  
					9 Button to start and stop the engine (Press & Drive) .................................................. ................  
					passenger side  
					Fig. 12 Passenger side (left-hand drive vehicles):  
					overview of the instrument panel (symmetrical layout  
					on right-hand drive vehicles).  
					Fig. 13 With the front passenger door open (left-hand  
					drive vehicles): key switch on the instrument panel  
					(symmetrical arrangement on right-hand drive vehicles).  
					Legend of fig. 12 and fig. 13:  
					1 glove box:  
					— With handle  
					— With media readout units of the infotainment system ÿ Infotainment system, telephone interface  
					— With card reader ÿ Infotainment system, telephone interface  
					— With air diffuser for cooling the glove compartment (depending on the model)  
					— With memory card holder  
					— With holders for coins and plastic cards  
					— With accommodation for a glasses case  
					— With on-board documentation  
					53  
					2 Location of the front passenger airbag in the instrument panel ..................................  
					3 Air diffusers ................................................... ................................................................ ......................................  
					123  
					53  
					4 Key switch for deactivating front passenger airbag .................................................. .  
					Controls and displays on the headlining  
					Symbol  
					Meaning  
					Keys for interior and reading lights ÿ p. 114  
					Glass roof control ÿ p. 92  
					Sun blind keys (Variant) ÿ p. 121  
					3 G 0 0 1 2 7 6 0 A H  
					Keys for Emergency Call Service, Information Call and Assistance  
					Call ÿ p. 73  
					15  
					passenger side  
				
 2024 VW Passat Owner's Manual
2024 VW Passat Owner's Manual VW Passat B7 Service & Repair Manual
VW Passat B7 Service & Repair Manual VW Passat B6 Service & Repair Manual
VW Passat B6 Service & Repair Manual